I was really pleased with last week’s Blog Out Loud event and wanted to thank fellow panelists Simon, Jerry, Clint, Rebecca, Damon and our moderator Erika. At over 100 people, our turnout was fantastic. We covered a wide range of essential points: time commitments, the value of authenticity, the role of SEO and the need to just start trying.
Prior to the event, I assumed that the majority of ad companies simply do not take the time to learn social networking. A brief look at the 2009 top 10 global production companies and their use of online toolsets seems to confirm my assumptions:
| Blog | News | Total | |||
|---|---|---|---|---|---|
| Phenomena, Thailand | 0 | 0 | 0 | 1 | 1 |
| Smuggler, USA | 0 | 1 | 0 | 1 | 2 |
| Hungry Man, USA | 1 | 0 | 0 | 1 | 2 |
| Academy, UK | 0 | 1 | 0 | 0 | 1 |
| O Positive, USA | 0 | 0 | 0 | 0 | 0 |
| MJZ, USA | 0 | 0 | 0 | 0 | 0 |
| Partizan, UK | 0 | 0 | 0 | 0 | 0 |
| Rattling Stick, UK | 0 | 1 | 0 | 0 | 1 |
| Wanda Productions, France | 0 | 1 | 0 | 0 | 1 |
| Landia, Argentina | 0 | 0 | 0 | 1 | 1 |
| Total | 1 | 4 | 0 | 4 |

